| General Information | |
| Manufacturer/Supplier: | Hewlett-Packard |
| Manufacturer Part Number: | 646675-001 |
| Brand Name: | HP |
| Product Line: | ProLiant |
| Product Series: | ML350p G8 |
| Product Model: | 646675-001 |
| Product Name: | ProLiant ML350p Gen8 E5-2609 1P 4GB-R P420i Hot Plug 6 LFF 460W PS Entry Svr |
| Product Type: | Server |
| Processor & Chipset | |
| Number of Processors Supported: | 2 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon |
| Processor Model: | E5-2609 |
| Processor Core: | Quad-core (4 Core) |
| Processor Speed: | 2.40 GHz |
| Cache: | 10 MB |
| QuickPath Interconnect: | 6.40 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Model: | C600 |
| Memory | |
| Standard Memory: | 4 GB |
| Maximum Memory: | 192 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 24 |
| Storage | |
| Optical Media Supported: | DVD-ROM |
| Optical Drive Type: | DVD-Reader |
| Controllers | |
| Controller Type: | Serial Attached SCSI (SAS) |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 1+0 |
| I/O Expansions | |
| Number of Total Expansion Bays: | 9 |
| Number of External 5.25" Bays: | 3 |
| Number of 3.5" Bays: | 6 |
| Number of Total Expansion Slots: | 9 |
| Number of PCI Express x16 Slots: | 4 |
| Physical Characteristics | |
| Form Factor: | Tower - 5U |
| Height: | 18.2" |
| Width: | 8.6" |
| Depth: | 29.0" |
| Power Description | |
|
Input Voltage:
|
|
|
Maximum Power Supply Wattage:
|
460 W |
