| General Information | |
| Manufacturer/Supplier: | Hewlett-Packard |
| Manufacturer Part Number: | 646677-001 |
| Brand Name: | HP |
| Product Line: | ProLiant |
| Product Series: | ML350p G8 |
| Product Model: | 646677-001 |
| Product Name: | ProLiant ML350p Gen8 E5-2630 1P 8GB-R P420i Hot Plug 8 SFF 750W PS Base Svr |
| Product Type: | Server |
| Processor & Chipset | |
| Number of Processors Supported: | 2 |
| Number of Processors Installed: | 1 |
| Processor Manufacturer: | Intel |
| Processor Type: | Xeon |
| Processor Model: | E5-2630 |
| Processor Core: | Hexa-core (6 Core) |
| Processor Speed: | 2.30 GHz |
| Cache: | 15 MB |
| QuickPath Interconnect: | 7.20 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Model: | C600 |
| Memory | |
| Standard Memory: | 8 GB |
| Maximum Memory: | 192 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Standard: | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots: | 24 |
| Storage | |
| Number of Hard Drives: | No |
| Optical Drive Type: | DVD-Writer |
| Controllers | |
| Controller Type: | Serial Attached SCSI (SAS) |
| RAID Supported: | Yes |
| RAID Levels: | 0, 1, 1+0, 5, 5+0 |
| I/O Expansions | |
| Number of Total Expansion Bays: | 11 |
| Number of External 5.25" Bays: | 3 |
| Number of Internal 2.5" Bays: | 8 |
| Number of Total Expansion Slots: | 9 |
| Number of PCI Express x16 Slots: | 4 |
| Physical Characteristics | |
| Form Factor: | Tower - 5U |
| Height: | 8.6" |
| Width: | 19.0" |
| Depth: | 28.8" |
| Power Description | |
|
Input Voltage:
|
|
|
Maximum Power Supply Wattage:
|
750 W |
