| General Information | |
| Manufacturer/Supplier: | Hewlett-Packard |
| Manufacturer Part Number: | J9533A |
| Device Type | Switch - 44 ports - L4 - managed - with HP E5400 zl Switch Premium License |
| Enclosure Type | Rack-mountable - 4U |
| Ports | 44 x 10/100/1000 + 2 x 10 Gigabit SFP+ |
| Performance |
Routing/switching capacity : 379.2 Gbps Throughput : up to 282.1 Mpps |
| MAC Address Table Size | 64K entries |
| Routing Protocol | RIP-1, RIP-2, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, MLDv2, MLD |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Processor | 1 x Freescale PowerPC 8540 : 666 MHz |
| RAM | 256 MB - DDR SDRAM |
| Flash Memory | 132 MB |
| Physical Characteristics | |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) | 17.5 in x 17.8 in x 6.9 in |
| Height: | 6.9 in |
| Width: | 17.5 in |
| Depth: | 17.8 in |
